<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Simple Trading Tips</title>
	<atom:link href="http://simpletradingtips.com/feed" rel="self" type="application/rss+xml" />
	<link>http://simpletradingtips.com</link>
	<description>Tips About Online Trading &#38; Day Trading</description>
	<lastBuildDate>Wed, 09 Jun 2010 09:17:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Choosing a Forex Broker</title>
		<link>http://simpletradingtips.com/choosing-a-forex-broker</link>
		<comments>http://simpletradingtips.com/choosing-a-forex-broker#comments</comments>
		<pubDate>Wed, 09 Jun 2010 09:17:12 +0000</pubDate>
		<dc:creator>Kiki</dc:creator>
				<category><![CDATA[Free Trading Tips]]></category>
		<category><![CDATA[Advantage]]></category>
		<category><![CDATA[Bust]]></category>
		<category><![CDATA[contract size]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[Fear]]></category>
		<category><![CDATA[forex broker]]></category>
		<category><![CDATA[Forex Brokers]]></category>
		<category><![CDATA[Forex Dealers]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[Forex Markets]]></category>
		<category><![CDATA[Forex Trader]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[Lows]]></category>
		<category><![CDATA[Merchants]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Quality Services]]></category>
		<category><![CDATA[Risky Business]]></category>
		<category><![CDATA[Thieves]]></category>
		<category><![CDATA[trading forex]]></category>

		<guid isPermaLink="false">http://simpletradingtips.com/?p=380</guid>
		<description><![CDATA[At the best of times Forex currency trading can be a risky business  with a huge potential for profit or loss. As a fulltime trader i have  seen the best and the worst that the forex market has to offer, the  dizzying highs of large wins, and the gut wrenching lows of [...]]]></description>
		<wfw:commentRss>http://simpletradingtips.com/choosing-a-forex-broker/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Successful Forex Trading</title>
		<link>http://simpletradingtips.com/successful-forex-trading</link>
		<comments>http://simpletradingtips.com/successful-forex-trading#comments</comments>
		<pubDate>Wed, 09 Jun 2010 09:16:24 +0000</pubDate>
		<dc:creator>Kiki</dc:creator>
				<category><![CDATA[Free Trading Tips]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Clutter]]></category>
		<category><![CDATA[Decisions]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[Gambler]]></category>
		<category><![CDATA[Gut Feelings]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Market 1]]></category>
		<category><![CDATA[Mindset]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[order execution]]></category>
		<category><![CDATA[Revenge]]></category>
		<category><![CDATA[Sake]]></category>
		<category><![CDATA[Successful Traders]]></category>
		<category><![CDATA[trades]]></category>
		<category><![CDATA[Whines]]></category>

		<guid isPermaLink="false">http://simpletradingtips.com/?p=378</guid>
		<description><![CDATA[What have you put off today? Something important you had to do that  you ended up not doing? Well i am sorry to say this but Forex doesn’t  like you very much, it won’t actually come out and say this, but it will  definatley show you by eating all your money.
Why do [...]]]></description>
		<wfw:commentRss>http://simpletradingtips.com/successful-forex-trading/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi-Market Condition Top Performer Autopilot Robot + Free Bonus worth more than usd100</title>
		<link>http://simpletradingtips.com/multi-market-condition-top-performer-autopilot-robot-free-bonus-worth-more-than-usd100</link>
		<comments>http://simpletradingtips.com/multi-market-condition-top-performer-autopilot-robot-free-bonus-worth-more-than-usd100#comments</comments>
		<pubDate>Wed, 09 Jun 2010 09:15:48 +0000</pubDate>
		<dc:creator>Kiki</dc:creator>
				<category><![CDATA[Free Trading Tips]]></category>
		<category><![CDATA[Accuracy Rate]]></category>
		<category><![CDATA[fast market]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Free Bonus Worth]]></category>
		<category><![CDATA[Market Changes]]></category>
		<category><![CDATA[Nails]]></category>
		<category><![CDATA[Old Technology]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[Robots]]></category>
		<category><![CDATA[Single Market]]></category>
		<category><![CDATA[Top Performer]]></category>
		<category><![CDATA[trades]]></category>

		<guid isPermaLink="false">http://simpletradingtips.com/?p=376</guid>
		<description><![CDATA[Forex MegaDroid is the most talked about Forex robot in the past few  years and we can all understand why…The most anticipated Forex robot in  the past 21 years is finally LIVE…
A true multi-market condition robot: trending, non-trending,  volatile, non-volatile… Forex MegaDroid nails a 95.82% accuracy rate  (out of 100 trades, [...]]]></description>
		<wfw:commentRss>http://simpletradingtips.com/multi-market-condition-top-performer-autopilot-robot-free-bonus-worth-more-than-usd100/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winning Forex: the 100k Challenge</title>
		<link>http://simpletradingtips.com/winning-forex-the-100k-challenge</link>
		<comments>http://simpletradingtips.com/winning-forex-the-100k-challenge#comments</comments>
		<pubDate>Wed, 09 Jun 2010 09:14:55 +0000</pubDate>
		<dc:creator>Kiki</dc:creator>
				<category><![CDATA[Free Trading Tips]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Losing Streak]]></category>
		<category><![CDATA[Major Currency Pairs]]></category>
		<category><![CDATA[Majors]]></category>
		<category><![CDATA[Market Information]]></category>
		<category><![CDATA[Master Of None]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[New Traders]]></category>
		<category><![CDATA[Paralysis]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[spreads]]></category>
		<category><![CDATA[Weird People]]></category>

		<guid isPermaLink="false">http://simpletradingtips.com/?p=374</guid>
		<description><![CDATA[It wasn’t easy but we did it, $1k to $100k on both demo and live  accounts. Let’s take a moment to celebrate and then get down to  business. There, was that long enough? Ok.
Why did some people make it and other give up or just painfully  failed? I have narrowed it down [...]]]></description>
		<wfw:commentRss>http://simpletradingtips.com/winning-forex-the-100k-challenge/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Hedge in Forex Trading Without Breaking the &#8220;No He&#8230;</title>
		<link>http://simpletradingtips.com/how-to-hedge-in-forex-trading-without-breaking-the-no-he</link>
		<comments>http://simpletradingtips.com/how-to-hedge-in-forex-trading-without-breaking-the-no-he#comments</comments>
		<pubDate>Tue, 08 Jun 2010 17:15:56 +0000</pubDate>
		<dc:creator>Kiki</dc:creator>
				<category><![CDATA[Free Trading Tips]]></category>
		<category><![CDATA[43]]></category>
		<category><![CDATA[cftc]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[hedging]]></category>
		<category><![CDATA[nfa]]></category>
		<category><![CDATA[rule]]></category>

		<guid isPermaLink="false">http://simpletradingtips.com/how-to-hedge-in-forex-trading-without-breaking-the-no-he</guid>
		<description><![CDATA[
www.forextradingseminar.com Find out how to accomplish hedge trading with better results and never break the no hedging rule.
]]></description>
		<wfw:commentRss>http://simpletradingtips.com/how-to-hedge-in-forex-trading-without-breaking-the-no-he/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX Training Course &#8211; lesson 3 : (Money Management)</title>
		<link>http://simpletradingtips.com/forex-training-course-lesson-3-money-management</link>
		<comments>http://simpletradingtips.com/forex-training-course-lesson-3-money-management#comments</comments>
		<pubDate>Mon, 07 Jun 2010 14:57:35 +0000</pubDate>
		<dc:creator>Kiki</dc:creator>
				<category><![CDATA[Free Trading Tips]]></category>
		<category><![CDATA["price]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[Bootcamp]]></category>
		<category><![CDATA[Candlestick]]></category>
		<category><![CDATA[channel]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[dailyfx]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[elliott]]></category>
		<category><![CDATA[ema]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[farm]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[fundamental]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[FXCM]]></category>
		<category><![CDATA[fxtrainingzone]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[GBP/USD]]></category>
		<category><![CDATA[Lesson]]></category>
		<category><![CDATA[levels]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[macd]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[metatrader]]></category>
		<category><![CDATA[momentum]]></category>
		<category><![CDATA[MT4]]></category>
		<category><![CDATA[NFP]]></category>
		<category><![CDATA[non]]></category>
		<category><![CDATA[pattern]]></category>
		<category><![CDATA[payrolls]]></category>
		<category><![CDATA[resistance]]></category>
		<category><![CDATA[retracement]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[sion]]></category>
		<category><![CDATA[SMA]]></category>
		<category><![CDATA[smith]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[Swing]]></category>
		<category><![CDATA[technical]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[trend]]></category>
		<category><![CDATA[trendline]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[volume]]></category>
		<category><![CDATA[wave]]></category>

		<guid isPermaLink="false">http://simpletradingtips.com/forex-training-course-lesson-3-money-management</guid>
		<description><![CDATA[
www.fxtrainingzone.com This is a video overview of Money Management, risk, stop losses and cognitive bias. It covers a range of tasks you should consider before becoming a full time trader.
]]></description>
		<wfw:commentRss>http://simpletradingtips.com/forex-training-course-lesson-3-money-management/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>79. Forex &#8211; Over the Counter Vs. Exchange Traded Markets</title>
		<link>http://simpletradingtips.com/79-forex-over-the-counter-vs-exchange-traded-markets</link>
		<comments>http://simpletradingtips.com/79-forex-over-the-counter-vs-exchange-traded-markets#comments</comments>
		<pubDate>Sun, 06 Jun 2010 17:15:21 +0000</pubDate>
		<dc:creator>Kiki</dc:creator>
				<category><![CDATA[Free Trading Tips]]></category>
		<category><![CDATA[Counter]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[daytrading]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[forextrading]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[OTC]]></category>
		<category><![CDATA[Over]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[stockmarket]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://simpletradingtips.com/79-forex-over-the-counter-vs-exchange-traded-markets</guid>
		<description><![CDATA[
www.informedtrades.com A lesson explaining the difference between exchange traded and over the counter markets for forex traders, currency traders, and foreign exchange traders.
]]></description>
		<wfw:commentRss>http://simpletradingtips.com/79-forex-over-the-counter-vs-exchange-traded-markets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>103. What Moves the Forex Market? &#8211; Trade Flows</title>
		<link>http://simpletradingtips.com/103-what-moves-the-forex-market-trade-flows</link>
		<comments>http://simpletradingtips.com/103-what-moves-the-forex-market-trade-flows#comments</comments>
		<pubDate>Sat, 05 Jun 2010 19:44:06 +0000</pubDate>
		<dc:creator>Kiki</dc:creator>
				<category><![CDATA[Free Trading Tips]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[daytrading]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[forextrading]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[stockmarket]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://simpletradingtips.com/103-what-moves-the-forex-market-trade-flows</guid>
		<description><![CDATA[
www.informedtrades.com A lesson on how the trade flows between different countries affect the value of their currencies for active traders and investors in the forex market.
]]></description>
		<wfw:commentRss>http://simpletradingtips.com/103-what-moves-the-forex-market-trade-flows/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>89. Forex Trading &#8211; Understanding the Bid/Ask Spread</title>
		<link>http://simpletradingtips.com/89-forex-trading-understanding-the-bidask-spread</link>
		<comments>http://simpletradingtips.com/89-forex-trading-understanding-the-bidask-spread#comments</comments>
		<pubDate>Fri, 04 Jun 2010 22:04:52 +0000</pubDate>
		<dc:creator>Kiki</dc:creator>
				<category><![CDATA[Free Trading Tips]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[central]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[daytrading]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[forextrading]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[stockmarket]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://simpletradingtips.com/89-forex-trading-understanding-the-bidask-spread</guid>
		<description><![CDATA[
clk.atdmt.com A lesson on the two way quote in forex trading referred to as the bid ask spread and what this means to us as traders of the forex market.
]]></description>
		<wfw:commentRss>http://simpletradingtips.com/89-forex-trading-understanding-the-bidask-spread/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Trading technical indicator cci: commodity channel index</title>
		<link>http://simpletradingtips.com/forex-trading-technical-indicator-cci-commodity-channel-index</link>
		<comments>http://simpletradingtips.com/forex-trading-technical-indicator-cci-commodity-channel-index#comments</comments>
		<pubDate>Fri, 04 Jun 2010 00:27:25 +0000</pubDate>
		<dc:creator>Kiki</dc:creator>
				<category><![CDATA[Free Trading Tips]]></category>
		<category><![CDATA[academy]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Index]]></category>
		<category><![CDATA[indicator]]></category>
		<category><![CDATA[lessons]]></category>
		<category><![CDATA[relative]]></category>
		<category><![CDATA[rsi]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[seminar]]></category>
		<category><![CDATA[Strength]]></category>
		<category><![CDATA[technical]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://simpletradingtips.com/forex-trading-technical-indicator-cci-commodity-channel-index</guid>
		<description><![CDATA[
This video describes how you can use the relative strength index to trade the forex market. For more information, videos, and articles, please visit www.forexacademy101.com.
]]></description>
		<wfw:commentRss>http://simpletradingtips.com/forex-trading-technical-indicator-cci-commodity-channel-index/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
